4.9
22 hr 7 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M1.8 - Pāhala, Hawaii
Magnitude | 1.8 - Richter scale |
|---|---|
Depth | 27.99 Km |
Location | Pāhala, Hawaii (15km ESE) LAT 19.128333333333, LON -155.35366666667 |
Date-Time | Oct 26, 2026 20:47:02 UTC Oct 26, 2026 10:47:02 UTC -10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | hv75064141 |
Population | 0 people (est. 100km radius) |
