5.4
1 hr 23 min ago
PUSAT GEMPA BERADA DI LAUT 137 KM SELATAN GUNUNGKIDUL
M1.7 - Pāhala, Hawaii
Magnitude | 1.7 - Richter scale |
|---|---|
Depth | 32.159999847412 Km |
Location | Pāhala, Hawaii (4km S) LAT 19.1656665802, LON -155.47982788086 |
Date-Time | Oct 27, 2026 11:36:42 UTC Oct 27, 2026 01:36:42 UTC -10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | hv75064391 |
Population | 0 people (est. 100km radius) |
