6.0
12 hr 59 min ago
PUSAT GEMPA BERADA DI DARAT 153 KM TENGGARA OKSIBIL
M4.7 - Pitaloza Arriba, Panama
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Pitaloza Arriba, Panama (6km SE) LAT 7.5923, LON -80.6309 |
Date-Time | Oct 29, 2026 13:42:57 UTC Oct 29, 2026 08:42:57 UTC -05:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000ttyw |
Population | 0 people (est. 100km radius) |
