6.4
2 hr 52 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M4.6 - HOKKAIDO, JAPAN REGION
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 120 Km |
Location | HOKKAIDO, JAPAN REGION LAT 43.1, LON 144.5 |
Date-Time | Oct 28, 2026 23:14:30 UTC Oct 29, 2026 08:14:30 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261028_0000352 |
Population | 0 people (est. 100km radius) |
