6.0
5 hr 3 min ago
PUSAT GEMPA BERADA DI DARAT 153 KM TENGGARA OKSIBIL
6.4
10 hr 23 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M5.5 - PHILIPPINE ISLANDS REGION
Magnitude | 5.5 - Richter scale |
|---|---|
Depth | 10 Km |
Location | PHILIPPINE ISLANDS REGION LAT 8.4149, LON 127.4362 |
Date-Time | Oct 29, 2026 07:31:31 UTC Oct 29, 2026 15:31:31 UTC +08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261029_0000115 |
Population | 0 people (est. 100km radius) |
