6.0
17 hr 54 min ago
PUSAT GEMPA BERADA DI DARAT 153 KM TENGGARA OKSIBIL
M4.8 - False Pass, Alaska
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 9.3 Km |
Location | False Pass, Alaska (139km SSE) LAT 53.63, LON -162.943 |
Date-Time | Oct 29, 2026 20:14:33 UTC Oct 29, 2026 11:14:33 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vlnbyd |
Population | 0 people (est. 100km radius) |
