6.0
16 hr 13 min ago
PUSAT GEMPA BERADA DI DARAT 153 KM TENGGARA OKSIBIL
M4.5 - Miyako, Japan
Magnitude | 4.5 - Richter scale |
|---|---|
Depth | 35 Km |
Location | Miyako, Japan (141km E) LAT 39.8625, LON 143.5623 |
Date-Time | Oct 29, 2026 17:37:01 UTC Oct 30, 2026 03:37:01 UTC +10:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tu2j |
Population | 0 people (est. 100km radius) |
