4.7
14 hr 47 min ago
PUSAT GEMPA BERADA DI DARAT 8 KM BARAT LAUT TANGGAMUS
M5.7 - BANDA SEA
Magnitude | 5.7 - Richter scale |
|---|---|
Depth | 128.1 Km |
Location | BANDA SEA LAT -6.3958, LON 130.3764 |
Date-Time | Oct 28, 2026 22:06:44 UTC Oct 29, 2026 07:06:44 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261028_0000339 |
Population | 0 people (est. 100km radius) |
