4.7
14 hr 49 min ago
PUSAT GEMPA BERADA DI DARAT 8 KM BARAT LAUT TANGGAMUS
M4.7 - Asahi, Japan
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 41.486 Km |
Location | Asahi, Japan (6km N) LAT 35.7763, LON 140.6463 |
Date-Time | Oct 28, 2026 18:32:23 UTC Oct 29, 2026 03:32:23 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000ttt2 |
Population | 0 people (est. 100km radius) |
