5.3
14 hr 26 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
21 hr 46 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M4.6 - Port-Olry, Vanuatu
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Port-Olry, Vanuatu (226km NW) LAT -13.8072, LON 165.3938 |
Date-Time | Nov 02, 2026 20:54:25 UTC Nov 03, 2026 07:54:25 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tv03 |
Population | 0 people (est. 100km radius) |
