6.4
5 hr 17 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M5.2 - VANUATU
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 41 Km |
Location | VANUATU LAT -15.1316, LON 168.1217 |
Date-Time | Oct 29, 2026 00:08:26 UTC Oct 29, 2026 11:08:26 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261029_0000003 |
Population | 0 people (est. 100km radius) |
