6.0
7 hr 4 min ago
PUSAT GEMPA BERADA DI DARAT 153 KM TENGGARA OKSIBIL
6.4
12 hr 24 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M6.0 - SOUTHEAST OF EASTER ISLAND
Magnitude | 6.0 - Richter scale |
|---|---|
Depth | 10 Km |
Location | SOUTHEAST OF EASTER ISLAND LAT -36.511, LON -98.128 |
Date-Time | Oct 29, 2026 07:49:51 UTC Oct 29, 2026 00:49:51 UTC -07:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261029_0000122 |
Population | 0 people (est. 100km radius) |
