6.0
7 hr 55 min ago
PUSAT GEMPA BERADA DI DARAT 153 KM TENGGARA OKSIBIL
6.4
13 hr 15 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M5.1 - ANDAMAN ISLANDS, INDIA REGION
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 10 Km |
Location | ANDAMAN ISLANDS, INDIA REGION LAT 13.313, LON 91.592 |
Date-Time | Oct 29, 2026 08:49:43 UTC Oct 29, 2026 14:19:43 UTC +05:30 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261029_0000135 |
Population | 0 people (est. 100km radius) |
