4.8
18 hr 47 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M5.3 - VANUATU
Magnitude | 5.3 - Richter scale |
|---|---|
Depth | 37 Km |
Location | VANUATU LAT -13.7025, LON 165.7644 |
Date-Time | Oct 31, 2026 22:42:42 UTC Nov 01, 2026 09:42:42 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261031_0000292 |
Population | 0 people (est. 100km radius) |
