4.8
19 hr 31 min ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.8 - Port-Olry, Vanuatu
Magnitude | 4.8 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Port-Olry, Vanuatu (199km NW) LAT -13.8748, LON 165.6627 |
Date-Time | Oct 31, 2026 23:57:55 UTC Nov 01, 2026 10:57:55 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tule |
Population | 0 people (est. 100km radius) |
