6.4
6 hr 3 min ago
PUSAT GEMPA BERADA DI LAUT 60 KM BARATLAUT LARAT-KEP.TANIMBAR
M4.9 - Port-Olry, Vanuatu
Magnitude | 4.9 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Port-Olry, Vanuatu (117km E) LAT -15.0234, LON 168.1637 |
Date-Time | Oct 29, 2026 00:57:36 UTC Oct 29, 2026 11:57:36 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000ttvn |
Population | 0 people (est. 100km radius) |
