4.8
1 day ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.6 - Greenland Sea
Magnitude | 4.6 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Greenland Sea LAT 73.8472, LON 8.5877 |
Date-Time | Oct 17, 2020 04:32:06 UTC Oct 17, 2020 05:32:06 UTC +01:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us6000c8wy |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
