4.8
1 day ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M5.1 - Port-Olry, Vanuatu
Magnitude | 5.1 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Port-Olry, Vanuatu (201km NW) LAT -13.8611, LON 165.6455 |
Date-Time | Nov 01, 2026 07:00:54 UTC Nov 01, 2026 18:00:54 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tund |
Population | 0 people (est. 100km radius) |
