4.8
1 day ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M4.7 - Port-Olry, Vanuatu
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Port-Olry, Vanuatu (191km NW) LAT -13.9872, LON 165.6642 |
Date-Time | Nov 01, 2026 07:37:47 UTC Nov 01, 2026 18:37:47 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tung |
Population | 0 people (est. 100km radius) |
