4.8
1 day ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M5.7 - central Mid-Atlantic Ridge
Magnitude | 5.7 - Richter scale |
|---|---|
Depth | 10 Km |
Location | central Mid-Atlantic Ridge LAT 7.8718, LON -37.0393 |
Date-Time | Sep 17, 2020 03:00:17 UTC Sep 17, 2020 01:00:17 UTC -02:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000bp8n |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
