4.8
1 day ago
PUSAT GEMPA BERADA DI LAUT 97 KM BARAT KODI, SUMBA BARAT DAYA
M5.4 - Port-Olry, Vanuatu
Magnitude | 5.4 - Richter scale |
|---|---|
Depth | 10 Km |
Location | Port-Olry, Vanuatu (203km NW) LAT -13.8672, LON 165.6167 |
Date-Time | Nov 01, 2026 06:26:42 UTC Nov 01, 2026 17:26:42 UTC +11:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000tun8 |
Population | 0 people (est. 100km radius) |
